Description
Road Steel grating also known as steel grid plate, is a type ofsteel product that is cross arranged with flat steel at a certain spacing andhorizontal bars, and welded into a square grid in the middle by a pressurewelding machine or manual welding
Flat steel spacing 30,40,60mm, twistedsquare steel spacing 50,100mm, flat steel width 20-60mm, flat steel thickness3,4,5mm, twisted square steel (twist steel) specification: 5 * 5mm, 6 * 6mm, 8* 8mm.
Road steel grating is generally made of carbon steel, hot dip galvanizing, canplay a role in preventing oxidation. It can also be made of stainless steel.Steel grid plate has ventilation, lighting, heat dissipation, anti-skid,explosion-proof and other properties.
| Specifications of steel grating plate | |
| Bearing bar | 20x5,25x3,25x4, 25x5,30x3,30x4,30x5,32x3,32x5,40x5,50...75x8mm, etc. |
| Bearing bar depth | 25,30,30.16,32.5,34.3,40,50,60,62,65mm, etc. |
| Cross bar | 5x5, 6x6,8x8mm (twisted bar or round bar) |
| Cross bar spacing | 40, 50,60,65,76,100,101.6,120,130mm or as customers' requirement. |
| Flat bar type | Plain, Serrated (tooth-like), l bar (l section) |
| Surface treatment | Untreated |
| Hot dip galvanized | |
| Cold dip galvanized | |
| PVC coated | |
| Powder coated |
Application of road steel grating :
They are widely used in steel structureplatforms, stair treads, sidewalks, drainages and well covers etc. We candesign and manufacture standard steel grating and in customized shapes perclient's requirements.
Evercross Steel Bridges Overview :
| EVERCROSS STEEL BRIDGE SPECIFICATION | |
| EVERCROSS STEEL BRIDGE | Bailey bridge(Compact-200, Compact-100, LSB, PB100, China-321,BSB) Modular bridge( GWD, Delta, 450-type,etc), Truss Bridge,Warren bridge, Arch bridge, Plate bridge,Beam bridge,Box girder bridge, Suspension bridge,Cable-stayed bridge, Floating bridge,etc |
| DESIGN SPANS | 10M TO 300M Single span |
| CARRIAGE WAY | SINGLE LANE, DOUBLE LANES,MULTILANE,WALKWAY,ETC |
| LOADING CAPACITY | AASHTO HL93.HS15-44,HS20-44,HS25-44, BS5400 HA+20HB,HA+30HB, AS5100 Truck-T44, IRC 70R Class A/B, NATO STANAG MLC80/MLC110. Truck-60T,Trailer-80/100Ton,etc |
| STEEL GRADE | EN10025 S355JR S355J0/EN10219 S460J0/EN10113 S460N/BS4360 Grade 55C AS/NZS3678/3679/1163/Grade 350, ASTM A572/A572M GR50/GR65 GB1591 GB355B/C/D/460C,etc |
| CERTIFICATES | ISO9001, ISO14001,ISO45001,EN1090,CIDB,COC,PVOC,SONCAP,etc |
| WELDING | AWS D1.1/AWS D1.5 AS/NZS 1554 or equivalent |
| BOLTS | ISO898,AS/NZS1252,BS3692 or equivalent |
| GALVANIZATION CODE | ISO1461 AS/NZS 4680 ASTM-A123, BS1706 or equivalent |
Features of road steel grating:
The light structure is advantageous forhoisting.
The hot dipping zinc surface treatment offers good corrosion resistance.
Corrosion Resistance.
Often treated with protective coatings to resist rust and extend service life.
Advantages of road steel grating :
Cost-Effectiveness
Long-lasting materials and low maintenance contribute to overall cost savings.
Versatile Applications
Suitable for use in parking lots, roadways, sidewalks, and drainage systems
Application of road steel grating :
They are widely used in steel structureplatforms, stair treads, sidewalks, drainages and well covers etc. We candesign and manufacture standard steel grating and in customized shapes perclient's requirements.